Investment performance
Attesting to the strength of our investment team and our distinctive investment approach, Threadneedle has received 123 performance awards so far this year. This includes accolades across a wide range of sectors and funds, demonstrating the breadth of our investment expertise. Highlights include:
Threadneedle Property Investments won Property Fund Manager of the Year at the Property Week Awards 2011. This is the second time in three years Threadneedle has won this leading industry award, and we have been shortlisted every year of the 16 years the award has existed.
Threadneedle has been named Premier Group in the Money Observer Fund Awards 2011, for the second year running. Read the 'Threadneedle thrives on Arkle pedigree' Money Observer June 2011 article.
Best Large Equity House and Best Global Asset Manager, awarded by both Morningstar / El Economista in Spain and Morningstar in France.
Best Large Equity Fund House from the De Tjid / L'Echo Fund Awards in Belgium and from Morningstar in Switzerland.
Best Multi Asset Fund House from Morningstar in the UK.
Best Equity Large Fund House from FD/Morningstar in the Netherlands.
Best Multi Asset Fund House and Best Equity Large Fund House at the De Standaard & La Libre Belgique Morningstar Awards.
Best Large Equity Fund House from Morningstar in both Germany and in Austria.
House awards
| Award | Category |
| Money Observer Awards (UK) | Premier Group |
| Morningstar Awards (France) | Best Global Asset Manager |
| Morningstar / El Economista Awards (Spain) | Best Global Asset Manager |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 3rd Place Best Asset Manager |
| Property Week Awards (UK) | Property Fund Manager of the Year |
| De Tjid / L'Echo Fund Awards (Belgium) | Best Equity Fund House |
| Morningstar/ Diario Económico (Portugal) | Best Equity House |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 2nd Place Equities Overall |
| Deutsche Schutzvereinigung für Wertpapierbesitz (Germany) | 1st Place European Equities |
| Morningstar / El Economista Awards (Spain) | Best Large Equity House |
| Morningstar Awards (France) | Best Large Equity House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgium) | Best Large Equity Fund House |
| Morningstar Awards (Switzerland) | Best Large Equity Fund House |
| FD/Morningstar Awards (Netherlands) | Best Large Equity Fund House |
| Morningstar Awards (Germany) | Best Large Equity Fund House |
| Morningstar Awards (Austria) | Best Large Equity Fund House |
| Morningstar Awards (Luxembourg) | Best Large Equity Fund House |
| Morningstar Awards (Italy) | Best Large Equity Fund House |
| Morningstar Awards (UK) | Best Multi Asset Fund House |
| De Standaard & La Libre Belgique Morningstar Awards (Belgium) | Best Multi Asset Fund House |
| Morningstar Awards (Luxembourg) | Best Multi Asset Fund House |
| Morningstar Awards (Italy) | Best Multi Asset Fund House |
| Morningstar Awards (Austria) | 2nd Place Best Multi Asset House |
Please note that past performance is not a guide to future performance.

